DACIA Sandero 2008 à 2012 1,2i 16V 75ch BS
Type : BS
Moteur : D4F732
Années : A partir de 11/2008
WIPER BLADE 500mm (Standard + spoiler)
Prix public
€8.66
VAT excluded
Utilisation sur ce modèle
FrontApplications possibles
Articles Multi-Applications |
|||||
Modèle | Version | Années | Moteur | Type | Utilisation |
---|---|---|---|---|---|
Balai essuie glace | Standard | ||||
BMW |
|||||
Modèle | Version | Années | Moteur | Type | Utilisation |
X3 2003 à 2011 | 2,0i 150ch E83 | De 07/2005 à 08/2008 | N46B20 | E83 | Passenger side |
X3 2003 à 2011 | 2,0i Xdrive 150ch E83 | De 09/2008 à 08/2011 | N46B20 | E83 | Passenger side |
X3 2003 à 2011 | 2,5i 192ch E83 | De 01/2004 à 08/2006 | M54B25 | E83 | Passenger side |
X3 2003 à 2011 | 2,5i 218ch E83 | De 09/2006 à 08/2008 | N52B25 | E83 | Passenger side |
X3 2003 à 2011 | 2,5i Xdrive 218ch E83 | De 09/2008 à 12/2011 | N52B25 | E83 | Passenger side |
X3 2003 à 2011 | 3,0i 231ch E83 | De 01/2004 à 08/2006 | M54B30 | E83 | Passenger side |
X3 2003 à 2011 | 3,0i 272ch E83 | De 09/2006 à 08/2008 | N52B30 | E83 | Passenger side |
X3 2003 à 2011 | 3,0i Xdrive 272ch E83 | De 09/2008 à 12/2011 | N52B30 | E83 | Passenger side |
X3 2003 à 2011 | 1,8D 143ch E83 | De 09/2008 à 12/2011 | N47D20 | E83 | Passenger side |
X3 2003 à 2011 | 2,0D 150ch E83 | De 10/2004 à 12/2010 | M47D20 | E83 | Passenger side |
X3 2003 à 2011 | 2,0D 177ch E83 | De 09/2007 à 08/2010 | N47D20 | E83 | Passenger side |
X3 2003 à 2011 | 3,0D 204ch E83 | De 01/2003 à 08/2005 | M57D30 | E83 | Passenger side |
X3 2003 à 2011 | 3,0D 218ch E83 | De 09/2005 à 08/2008 | M57D30 | E83 | Passenger side |
X3 2003 à 2011 | 3,0D Xdrive 218ch E83 | De 09/2008 à 08/2010 | M57D30 | E83 | Passenger side |
X3 2003 à 2011 | 3,0D 286ch E83 | De 09/2006 à 08/2008 | M57D30 | E83 | Passenger side |
X3 2003 à 2011 | 3,0D Xdrive 286ch E83 | De 09/2008 à 08/2011 | M57D30 | E83 | Passenger side |
X3 2010 à 2017 | 1,8i 170ch F25 | A partir de 07/2013 | N20B16A | F25 | Passenger side |
X3 2010 à 2017 | 2,0i 184ch F25 | A partir de 02/2014 | N20B20A | F25 | Passenger side |
X3 2010 à 2017 | 2,0i Xdrive 184ch F25 | A partir de 09/2011 | N20B20A | F25 | Passenger side |
X3 2010 à 2017 | 3,0i Xdrive 258ch F25 | A partir de 04/2011 | N52B30A | F25 | Passenger side |
X3 2010 à 2017 | 3,0i Xdrive 306ch F25 | A partir de 09/2010 | N55B30A | F25 | Passenger side |
X3 2010 à 2017 | 2,0D 136ch F25 | A partir de 08/2011 | N47D20C | F25 | Passenger side |
X3 2010 à 2017 | 2,0D 150ch F25 | A partir de 02/2014 | B47D20A | F25 | Passenger side |
X3 2010 à 2017 | 2,0D Xdrive 184ch F25 | A partir de 09/2010 | N47D20C | F25 | Passenger side |
X3 2010 à 2017 | 2,0D Xdrive 190ch F25 | A partir de 02/2014 | B47D20A | F25 | Passenger side |
X3 2010 à 2017 | 3,0D Xdrive 258ch F25 | A partir de 05/2011 | N57D30A | F25 | Passenger side |
CADILLAC |
|||||
Modèle | Version | Années | Moteur | Type | Utilisation |
XLR | 4,4i 450ch | Du 03/2004 à 09/2009 | LC3 | Front | |
XLR | 4,6i 326ch | Du 03/2004 à 09/2009 | LH2 | Front | |
XLR | 4,6i 325ch | Du 09/2003 à 12/2005 | LH2 | Front | |
DACIA |
|||||
Modèle | Version | Années | Moteur | Type | Utilisation |
Duster 2WD 2010 à 2017 | 1,2TCe 125ch 4x2 HS | De 10/2013 à 12/2017 | H5F404 | HS | |
Duster 2WD 2010 à 2017 | 1,6i 16V 105ch 4x2 HS | De 04/2010 à 12/2017 | K4M690, K4M696 | HS | Front |
Duster 2WD 2010 à 2017 | 1,5DCi 86ch 4x2 HS | De 04/2010 à 12/2017 | K9K796, K9K830 | HS | Front |
Duster 2WD 2010 à 2017 | 1,5DCi 90ch 4x2 HS | De 10/2010 à 12/2017 | K9K884, K9K892 | HS | Front |
Duster 2WD 2010 à 2017 | 1,5DCi 107ch 4x2 HS | De 06/2010 à 12/2017 | K9K896 | HS | Front |
Duster 2WD 2010 à 2017 | 1,5DCi 109ch 4x2 HS | De 08/2013 à 12/2017 | K9K658, K9K856 | HS | Front |
Duster 4WD 2010 à 2017 | 1,2TCe 125ch 4x4 | De 06/2015 à 12/2017 | H5F410 | HS | Front |
Duster 4WD 2010 à 2017 | 1,6i 16V 105ch 4x4 | De 06/2010 à 12/2017 | K4M606 | HS | Front |
Duster 4WD 2010 à 2017 | 1,5DCi 90ch 4x4 | De 10/2010 à 12/2017 | K9K884,K9K894 | HS | Front |
Duster 4WD 2010 à 2017 | 1,5DCi 107ch 4x4 | De 06/2010 à 12/2017 | K9K898 | HS | Front |
Duster 4WD 2010 à 2017 | 1,5DCi 109ch 4x4 | De 08/2013 à 12/2017 | K9K658,K9K858 | HS | Front |
Duster 4WD 2010 à 2017 | 1,5DCi 110ch 4x4 | De 10/2010 à 12/2017 | K9K898 | HS | Front |
Logan 2004 à 2012 | 1,2i 16V 75ch LS | A partir de 02/2006 | D4F732, D4F734 | LS | Front |
Logan 2004 à 2012 | 1,2i 16V 75ch +GPL LS | A partir de 02/2006 | D4F732, D4F734 | LS | Front |
Logan 2004 à 2012 | 1,4i 75ch LS | A partir de 09/2004 | K7J710, K7J714 | LS0A, LS0C, LS0E, LS0G | Front |
Logan 2004 à 2012 | 1,4i 75ch Mpi LS | A partir de 02/2006 | K7J710, K7J714 | LS0A, LS0C, LS0E, LS0G | Front |
Logan 2004 à 2012 | 1,6i 84ch Mpi LS | A partir de 05/2010 | K7M800, K7M718 | LS | Front |
Logan 2004 à 2012 | 1,6i 16V 105ch LS | A partir de 02/2006 | K4M690, K4M696 | LS0M | Front |
Logan 2004 à 2012 | 1,5DCi 65ch LS | A partir de 09/2005 | K9K790 | LS0J, LS0Y | Front |
Logan 2004 à 2012 | 1,5DCi 68ch LS | A partir de 01/2006 | K9K792 | LS0K | Front |
Logan 2004 à 2012 | 1,5DCi 75ch LS | A partir de 05/2010 | K9K892 | LS04 | Front |
Logan 2004 à 2012 | 1,5DCi 86ch LS | A partir de 09/2007 | K9K796 | LS0W | Front |
Logan 2004 à 2012 | 1,5DCi 88ch LS | A partir de 05/2010 | K9K892 | LS04 | Front |
Logan Express | 1,4i 75ch FS | A partir de 03/2009 | K7J710 | FS | Front |
Logan Express | 1,6 MPi 84ch FS | A partir de 05/2010 | K7M800 | FS | Front |
Logan Express | 1,6i 87ch FS | A partir de 03/2009 | K7M710 | FS | Front |
Logan Express | 1,5DCi 68ch FS | A partir de 03/2009 | K9K792 | FS0K | Front |
Logan Express | 1,5DCi 75ch FS | A partir de 05/2010 | K9K892 | FS | Front |
Logan Express | 1,5DCi 86ch FS | A partir de 03/2009 | K9K796 | FS0W | Front |
Logan Express | 1,5DCi 88ch FS | A partir de 05/2010 | K9K892 | FS | Front |
Logan MCV 2007 à 2013 | 1,4i 75ch KS | A partir de 02/2007 | K7J710 | KS | Front |
Logan MCV 2007 à 2013 | 1,6 MPi 84ch KS | A partir de 05/2010 | K7M800 | KS | Front |
Logan MCV 2007 à 2013 | 1,6i 84ch KS | A partir de 05/2010 | K7M718 | KS | Front |
Logan MCV 2007 à 2013 | 1,6i 87ch KS | A partir de 11/2008 | K7M710 | KS | Front |
Logan MCV 2007 à 2013 | 1,6i 16V 105ch KS | A partir de 02/2007 | K4M690, K4M696 | KS | Front |
Logan MCV 2007 à 2013 | 1,5DCi 68ch KS | A partir de 02/2007 | K9K792 | KS0K | Front |
Logan MCV 2007 à 2013 | 1,5DCi 75ch KS | A partir de 05/2010 | K9K892 | KS04 | Front |
Logan MCV 2007 à 2013 | 1,5DCi 86ch KS | A partir de 09/2007 | K9K796 | KS0W | Front |
Logan MCV 2007 à 2013 | 1,5DCi 88ch KS | A partir de 05/2010 | K9K892 | KS04 | Front |
Logan Pick-up | 1,4i 75ch US | A partir de 01/2009 | K7J710 | US | Front |
Logan Pick-up | 1,6 MPi 84ch US | A partir de 05/2010 | K7M800 | US | Front |
Logan Pick-up | 1,6i 87ch US | A partir de 03/2008 | K7M710 | US | Front |
Logan Pick-up | 1,5DCi 68ch US | A partir de 03/2008 | K9K792 | US0K | Front |
Logan Pick-up | 1,5DCi 75ch US | A partir de 05/2010 | K9K892 | US | Front |
Logan Pick-up | 1,5DCi 86ch US | A partir de 03/2008 | K9K796 | US0W | Front |
Logan Pick-up | 1,5DCi 88ch US | A partir de 05/2010 | K9K892 | US | Front |
Sandero 2008 à 2012 | 1,2i 16V 75ch BS | A partir de 11/2008 | D4F732 | BS | Front |
Sandero 2008 à 2012 | 1,4 MPi 72ch BS | A partir de 01/2009 | K7J714 | BS | Front |
Sandero 2008 à 2012 | 1,4i 75ch BS | A partir de 06/2008 | K7J710 | BS | Front |
Sandero 2008 à 2012 | 1,6 MPi 84ch BS | A partir de 05/2010 | K7M800 | BS | Front |
Sandero 2008 à 2012 | 1,6i 87ch BS | A partir de 06/2008 | K7M710 | BS | Front |
Sandero 2008 à 2012 | 1,6i 16V 105ch BS | A partir de 07/2011 | K4M690 | BS | Front |
Sandero 2008 à 2012 | 1,5DCi 68ch BS | A partir de 11/2008 | K9K792 | BS | Front |
Sandero 2008 à 2012 | 1,5DCi 75ch BS | A partir de 05/2010 | K9K892 | BS | Front |
Sandero 2008 à 2012 | 1,5DCi 86h BS | A partir de 11/2008 | K9K796 | BS | Front |
Sandero 2008 à 2012 | 1,5DCi 88ch BS | A partir de 05/2010 | K9K892 | BS | Front |
DAEWOO |
|||||
Modèle | Version | Années | Moteur | Type | Utilisation |
Nubira | 1,6i 16V 106ch | A partir de 05/1997 | A16DMS | J100 | Front |
Nubira | 2,0i 16V 133ch | A partir de 05/1997 | X20SED | J100 | Front |
DAIHATSU |
|||||
Modèle | Version | Années | Moteur | Type | Utilisation |
Materia | 1,3i 91ch M401 | A partir de 10/2006 | K3-VE | M401 | Driver side |
Materia | 1,5i 103ch M402 | A partir de 10/2006 | 3SZ-VE | M402 | Driver side |
Materia | 1,5i 103ch 4WD M412 | A partir de 10/2006 | 3SZ-VE | M412 | Driver side |
Sirion à partir de 2005 | 1,0i 70ch M300 | A partir de 01/2005 | 1KR-FE | M300 | Driver side |
Sirion à partir de 2005 | 1,3i 87ch M301 | A partir de 01/2005 | K3-VE | M301 | Driver side |
Sirion à partir de 2005 | 1,5i 103ch M302 | A partir de 03/2008 | 3SZ-VE | M302 | Driver side |
Sirion à partir de 2005 | 1,3i 87ch 4WD M310 | A partir de 04/2005 | K3-VE | M310 | Driver side |
Trevis | 1,0i 58ch L651 | A partir de 06/2006 | EJ-VE | L651 | Driver side |
FIAT |
|||||
Modèle | Version | Années | Moteur | Type | Utilisation |
500X | 1.0 120ch 2WD | A partir de 09/2018 | 552 82 151 | 334AX | |
500X | 1.3 150ch 2WD | A partir de 09/2018 | 552 82 328 | 334.AXR11 | |
HONDA |
|||||
Modèle | Version | Années | Moteur | Type | Utilisation |
Civic 1992 à 1995 | 1,3i 75ch 3 portes EG3 | De 10/1991 à 12/1993 | D13B2 | EG3 | Driver side |
Civic 1992 à 1995 | 1,5LSi 16V 90ch 3 portes EG4 | De 10/1991 à 11/1995 | D15B2 | EG4 | Driver side |
Civic 1992 à 1995 | 1,5LSi 101ch Coupé EJ2 | De 08/1993 à 11/1995 | D15B7 | EJ2 | Driver side |
Civic 1992 à 1995 | 1,5LSi 16V 94ch 4 portes EG8 | De 10/1991 à 11/1995 | D15B2 | EG8 | Driver side |
Civic 1992 à 1995 | 1,5VEi 16V 90ch 3 portes EG4 | De 10/1991 à 11/1995 | D15Z1 | EG4 | Driver side |
Civic 1992 à 1995 | 1,5VEi 16V 94ch 4 portes EG8 | De 10/1991 à 11/1995 | D15Z1 | EG8 | Driver side |
Civic 1992 à 1995 | 1,6ESi 16V 125ch 3 portes EG5 | De 10/1991 à 11/1995 | D16Z6 | EG5 | Driver side |
Civic 1992 à 1995 | 1,6ESi VTEC 125ch Coupé EJ1 | De 01/1994 à 11/1995 | D16Z9 | EJ1 | Driver side |
Civic 1992 à 1995 | 1,6ESi VTEC 125ch 4 portes EH9 | De 10/1991 à 11/1995 | D16Z6 | EH9 | Driver side |
Civic 1992 à 1995 | 1,6VTi 16V 160ch 3 portes EG6 | De 10/1991 à 11/1995 | B16A2 | EG6 | Driver side |
Civic 1992 à 1995 | 1,6VTi 16V 160ch 4 portes EG9 | De 10/1991 à 11/1995 | B16A2 | EG9 | Driver side |
Civic 1995 à 2001 | 1,4i 75ch 3/4 portes EJ9 | De 11/1995 à 02/2001 | D14A3 | EJ9 | Driver side |
Civic 1995 à 2001 | 1,4i 90ch 3/4 portes EJ9 | De 11/1995 à 02/2001 | D14A4, D14Z2 | EJ9 | Driver side |
Civic 1995 à 2001 | 1,4i 75ch 5 portes MA8 | De 09/1994 à 06/1997 | D14A7 | MA8 | Driver side |
Civic 1995 à 2001 | 1,4i 75ch 5 portes MB2 | De 06/1997 à 02/2001 | D14A7 | MB2 | Driver side |
Civic 1995 à 2001 | 1,4i 75ch Break MB8 | De 04/1998 à 02/2001 | D14A7 | MB8 | Driver side |
Civic 1995 à 2001 | 1,4i 90ch 5 portes MA8 | De 09/1994 à 06/1997 | D14A2 | MA8 | Driver side |
Civic 1995 à 2001 | 1,4i 90ch 5 portes MB2 | De 06/1997 à 02/2001 | D14A8 | MB2 | Driver side |
Civic 1995 à 2001 | 1,5i 114ch 3/4 portes EK3 | De 11/1995 à 02/2001 | D15Z6 | EK3 | Driver side |
Civic 1995 à 2001 | 1,5i 114ch 5 portes MB3 | De 01/1997 à 02/2001 | D15Z8 | MB3 | Driver side |
Civic 1995 à 2001 | 1,5i VTEC 90ch 5 portes MA9 | De 09/1994 à 01/1997 | D15Z3 | MA9 | Driver side |
Civic 1995 à 2001 | 1,6i 114ch 3/4 portes EK1 | De 11/1995 à 02/2001 | D16Y5 | EK1 | Driver side |
Civic 1995 à 2001 | 1,6VTi 160ch 3/4 portes EK4 | De 11/1995 à 02/2001 | B16A2 | EK4 | Driver side |
Civic 1995 à 2001 | 1,6i 16V 116ch 5 portes MB4 | De 01/1997 à 02/2001 | D16B2 | MB4 | Driver side |
Civic 1995 à 2001 | 1,6i 16V 116ch Break MC1 | De 04/1998 à 02/2001 | D16B2 | MC1 | Driver side |
Civic 1995 à 2001 | 1,6i 105ch Coupé EJ6 | De 01/1994 à 03/2000 | D16Y7 | EJ6 | Driver side |
Civic 1995 à 2001 | 1,6i 113ch 5 portes MB1 | De 09/1994 à 01/1997 | D16Y3 | MB1 | Driver side |
Civic 1995 à 2001 | 1,6i VTEC 126ch 5 portes MB1 | De 09/1994 à 01/1997 | D16Y2 | MB1 | Driver side |
Civic 1995 à 2001 | 1,8i 16V 169ch 5 portes MB6 | De 01/1997 à 02/2001 | B18C4 | MB6 | Driver side |
Civic 1995 à 2001 | 1,8i 16V 169ch Break MC2 | De 04/1998 à 02/2001 | B18C4 | MC2 | Driver side |
Civic 1995 à 2001 | 2,0TD 86ch 5 portes MB7 | De 01/1997 à 02/2001 | 20T2R | MB7 | Driver side |
Civic 1995 à 2001 | 2,0TD 105ch 5 portes MB7 | De 11/1998 à 10/2000 | 20T2N | MB7 | Driver side |
Civic 1995 à 2001 | 2,0TD 105ch Break MC3 | De 04/1998 à 02/2001 | 20T2N | MC3 | Driver side |
Civic 1995 à 2001 | 1,5i 114ch Break MB9 | De 04/1998 à 02/2001 | D15Z8 | MB9 | Driver side |
Civic 1995 à 2001 | 1,6i VTEC 125ch Coupé EJ7 | De 03/1996 à 03/2000 | D16Y8 | EJ7 | Driver side |
Civic 1995 à 2001 | 1,6i VTEC 160ch Coupé EM1 | De 01/1994 à 12/2000 | B16A2 | EM1 | Driver side |
Civic 1995 à 2001 | 1,6i VTEC 125ch Coupé MB1 | De 01/1994 à 03/1996 | D16Z9 | MB1 | Driver side |
CR-Z | 1,5 Hybrid 114ch EF1 | A partir de 06/2010 | LEA1 | ZF1 | Passenger side |
CRX 1992 à 1998 | 1,6ESi 125ch EH6 | De 03/1992 à 12/1998 | D16Y8/D16Z6 | EH6 | Driver side |
CRX 1992 à 1998 | 1,6VTi 160ch EG2 | De 03/1992 à 12/1998 | B16A2 | EG2 | Driver side |
Integra 1997 à 2001 | 1,8 Type-R 190ch DC2 | De 11/1997 à 10/2001 | B18C6 | DC2 | Driver side |
Integra à partir de 2002 | 2,0 160ch DC5 | A partir de 02/2002 | K20A3 | DC5 | Driver side |
Integra à partir de 2002 | 2,0 220ch Type-R DC5 | A partir de 02/2002 | K20Z1 | DC5 | Driver side |
Jazz 2002 à 2008 | 1,2i 78ch GD5 | De 03/2002 à 07/2008 | L12A1 | GD5 | Driver side |
Jazz 2002 à 2008 | 1,3i 83ch GD1 | De 03/2002 à 07/2008 | L13A1 | GD1 | Driver side |
Legend 1991 à 1996 | 3,2i 24V 205ch KA7 | De 01/1991 à 02/1996 | C32A2 | KA7 | Driver side |
Legend 1991 à 1996 | 3,2i 24V 205ch KA8 | De 01/1991 à 02/1996 | C32A2 | KA8 | Driver side |
Legend 1996 à 2005 | 3,5i 24V 205ch KA9 | De 02/1996 à 09/2004 | C35A2 | KA9 | Driver side |
Legend à partir de 2006 | 3,5 V6 295ch KB1 | A partir de 05/2006 | C35A8, J35A8 | KB1 | Driver side |
Legend à partir de 2006 | 3,7 VTEC 295ch KB2 | A partir de 07/2008 | J37A2, J37A3 | KB2 | Driver side |
Logo | 1,3i 65ch GA3 | De 03/1999 à 03/2002 | D13B7 | GA3 | Driver side |
NSX 1990 à 2005 | 3,0 24V 274ch NA1 | De 06/1990 à 09/2005 | C30A3 | NA1 | Front |
NSX 1990 à 2005 | 3,2 24V 280ch NA2 | De 01/1997 à 09/2005 | C32B2 | NA2 | Front |
Prelude 1992 à 1997 | 2,0i 16V 133ch BB3 | De 02/1992 à 09/1996 | F20A4 | BB3 | Driver side |
Prelude 1992 à 1997 | 2,2i VTEC 185ch BB1 | De 02/1993 à 09/1996 | H22A2 | BB1 | Driver side |
Prelude 1992 à 1997 | 2,3i 16V 160ch BB2 | De 02/1992 à 09/1996 | H23A2 | BB2 | Driver side |
Prelude 1997 à 2001 | 2,0i 16V 133ch BB9 | De 10/1996 à 10/2000 | F20A4 | BB9 | Driver side |
Prelude 1997 à 2001 | 2,2i 16V 185ch BB6/8 | De 10/1996 à 10/2000 | H22A2, H22A5 | BB6/8 | Driver side |
S2000 | 2,0i 240ch AP11 | A partir de 06/1999 | F20C VTEC | AP11 | Driver side |
HYUNDAI |
|||||
Modèle | Version | Années | Moteur | Type | Utilisation |
Accent 1999 à 2006 | 1,3i 75ch 4 portes LC | De 01/2000 à 11/2005 | G4EA | CF31F/41F/51F & CH31F/41F/51F | Driver side |
Accent 1999 à 2006 | 1,3i 75ch 3/5 portes LC | De 01/2000 à 11/2005 | G4EA | CF31F/41F/51F & CH31F/41F/51F | Driver side |
Accent 1999 à 2006 | 1,3i 86ch 4 portes LC | De 01/2000 à 11/2005 | G4EA | CF31F/41F/51F & CH31F/41F/51F | Driver side |
Accent 1999 à 2006 | 1,3i 86ch 3/5 portes LC | De 01/2000 à 11/2005 | G4EA | CF31F/41F/51F & CH31F/41F/51F | Driver side |
Accent 1999 à 2006 | 1,5i 90ch 4 portes LC | De 01/2000 à 11/2005 | G4EB | CF31G/41G/51G & CH31G/41G/51G | Driver side |
Accent 1999 à 2006 | 1,5i 90ch 3/5 portes LC | De 01/2000 à 11/2005 | G4EB | CF31G/41G/51G & CH31G/41G/51G | Driver side |
Accent 1999 à 2006 | 1,6i 105ch 4 portes LC | De 12/2002 à 11/2005 | G4ED-G | CF31C/41C/51C & CH31C/41C/51C | Driver side |
Accent 1999 à 2006 | 1,6i 105ch 3/5 portes LC | De 12/2002 à 11/2005 | G4ED-G | CF31C/41C/51C & CH31C/41C/51C | Driver side |
Accent 1999 à 2006 | 1,5CRDi 82ch 4 portes LC | De 04/2002 à 11/2006 | D3EA | CF31V/41V/51V & CH31V/41V/51V | Driver side |
Accent 1999 à 2006 | 1,5CRDi 82ch 3/5 portes LC | De 04/2002 à 11/2006 | D3EA | CF31V/41V/51V & CH31V/41V/51V | Driver side |
Atos 1998 à 2005 | 1,0i 54ch MX | De 02/1998 à 06/2004 | G4HC | AB41 et AC41 | Driver side |
Atos 1998 à 2005 | 1,1i 58ch MX | De 08/2003 à 05/2005 | G4HD | AC51 | Driver side |
Atos prime 1999 à 2009 | 1,0i 54ch MX | De 08/1999 à 06/2004 | G4HC | AH51G | Driver side |
Atos prime 1999 à 2009 | 1,1i 58ch MX | De 06/2003 à 09/2005 | G4HD | AB51HP | Driver side |
Atos prime 1999 à 2009 | 1,1i 63ch MX | De 09/2005 à 01/2009 | G4HG | AB51H | Driver side |
Elantra 2000 à 2011 | 1,6i 105ch XD 5 PORTES | De 05/2003 à 07/2006 | G4ED-G | DN51B | Driver side |
Elantra 2000 à 2011 | 1,6i 105ch XD 4 PORTES | De 05/2003 à 05/2006 | G4ED-G | DN51B | Driver side |
Elantra 2000 à 2011 | 1,6i 107ch XD 5 PORTES | De 06/2000 à 07/2006 | G4ED-G | DN51B | Driver side |
Elantra 2000 à 2011 | 1,6i 107ch XD 4 PORTES | De 06/2000 à 07/2006 | G4ED-G | DN51B | Driver side |
Elantra 2000 à 2011 | 1,8i 132ch XD 5 PORTES | De 06/2000 à 07/2006 | G4BB, G4GB | DN51C | Driver side |
Elantra 2000 à 2011 | 1,8i 132ch XD 4 PORTES | De 06/2000 à 07/2006 | G4BB, G4GB | DN51C | Driver side |
Elantra 2000 à 2011 | 2,0i 141ch XD 5 PORTES | De 06/2000 à 07/2006 | G4GC | DN51D | Driver side |
Elantra 2000 à 2011 | 2,0i 141ch XD 4 PORTES | De 06/2000 à 07/2006 | G4GC | DN51D | Driver side |
Elantra 2000 à 2011 | 2,0i 143ch XD 5 PORTES | De 10/2003 à 07/2006 | G4GC | DN51D | Driver side |
Elantra 2000 à 2011 | 2,0i 143ch XD 4 PORTES | De 10/2003 à 07/2006 | G4GC | DN51D | Driver side |
Elantra 2000 à 2011 | 1,6CRDi 116ch HD 4 PORTES | De 11/2005 à 12/2011 | D4FB | DM51C | Driver side |
Elantra 2000 à 2011 | 2,0CRDi 113ch XD 5 PORTES | De 04/2001 à 07/2006 | D4EA | DM51V | Driver side |
Elantra 2000 à 2011 | 2,0CRDi 113ch XD 4 PORTES | De 04/2001 à 07/2006 | D4EA | DM51V | Driver side |
IX55 | 3,8i V6 264ch SH | A partir de 01/2011 | G6DA | SH | Passenger side |
IX55 | 3,0 V6 CRDi 239ch SH | A partir de 09/2008 | D6EA | SH | Passenger side |
IX55 | 3,0 V6 CRDi 250ch SH | A partir de 09/2011 | D6EB | SH | Passenger side |
Lantra 1995 à 2000 | 1,5i 88ch Berline J-2 | De 12/1996 à 09/2000 | G4EK | JF21K, JF31K | Driver side |
Lantra 1995 à 2000 | 1,5i 88ch Break J-2 | De 12/1996 à 09/2000 | G4EK | JW31K | Driver side |
Lantra 1995 à 2000 | 1,6i 90ch Berline J-2 | De 11/1995 à 10/2000 | G4GR | JF21R, JF31R | Driver side |
Lantra 1995 à 2000 | 1,6i 90ch Break J-2 | De 11/1995 à 10/2000 | G4GR | JW31R | Driver side |
Lantra 1995 à 2000 | 1,6i 16V 104ch Berline J-2 | De 11/1995 à 10/2000 | G4ED | JF21R, JF31R | Driver side |
Lantra 1995 à 2000 | 1,6i 16V 114ch Break J-2 | De 11/1995 à 10/2000 | G4GR | JW31R | Driver side |
Lantra 1995 à 2000 | 1,6i 16V 128ch Berline J-2 | De 11/1995 à 10/2000 | G4GM | JF21M, JF31M | Driver side |
Lantra 1995 à 2000 | 1,6i 16V 128ch Break J-2 | De 11/1995 à 10/2000 | G4GM | JW31M | Driver side |
Lantra 1995 à 2000 | 2,0i 16V 139ch Berline J-2 | De 08/1996 à 10/2000 | G4GF | JF21F, JF31F | Driver side |
Lantra 1995 à 2000 | 2,0i 16V 139ch Break J-2 | De 08/1996 à 10/2000 | G4GF | JW31F | Driver side |
Lantra 1995 à 2000 | 1,9D 68ch Berline J-2 | De 03/1998 à 10/2000 | XUD9 | JF21Z, JF31Z | Driver side |
Lantra 1995 à 2000 | 1,9D 68ch Break J-2 | De 03/1998 à 10/2000 | XUD9 | JW31Z | Driver side |
Pony 1994 à 2000 | 1,3i 60ch X-3 | De 10/1994 à 01/2000 | G4EH | X-3 | Driver side |
Pony 1994 à 2000 | 1,5i 12V 88ch X-3 | De 10/1994 à 01/2000 | G4EK | X-3 | Driver side |
Pony 1994 à 2000 | 1,5i 16V 99ch X-3 | De 10/1994 à 01/2000 | G4ER | X-3 | Driver side |
Sonata 1993 à 1998 | 1,8i 98ch Y-3 | De 05/1993 à 06/1998 | G4CM | CF21D | Front |
Sonata 1993 à 1998 | 2,0i 105ch Y-3 | De 06/1994 à 08/1996 | G4CP | CF21F | Front |
Sonata 1993 à 1998 | 2,0i 16V 125ch Y-3 | De 06/1996 à 06/1998 | G4CP-DM | CF31F | Front |
Sonata 1993 à 1998 | 3,0i V6 146ch Y-3 | De 05/1993 à 06/1998 | G6AT | CF31T | Front |
Sonata 1998 à 2004 | 2,0i 16V 131ch EF | De 10/2001 à 11/2004 | G4JPE | EN41B | Passenger side |
Sonata 1998 à 2004 | 2,0i 16V 136ch EF | De 06/1998 à 10/2001 | G4JP | EN41B | Passenger side |
Sonata 1998 à 2004 | 2,4i 16V 143ch EF | De 03/1998 à 10/2001 | G4BS | EN41C | Passenger side |
Sonata 1998 à 2004 | 2,5i V6 24V 160ch EF | De 06/1998 à 10/2001 | G6BV | EN41E | Passenger side |
Sonata 1998 à 2004 | 2,7i V6 173ch EF | De 10/2001 à 11/2004 | G6BA | EN41F | Passenger side |
Sonata 2005 à 2010 | 2,0i 162ch NF | De 01/2008 à 12/2010 | G4KD | EU41 | Passenger side |
Sonata 2005 à 2010 | 2,4i 162ch NF | De 01/2005 à 12/2010 | G4KC | EU41C | Passenger side |
Sonata 2005 à 2010 | 3,3i V6 235ch NF | De 01/2005 à 12/2010 | G6DB | EU41 | Passenger side |
Sonata 2005 à 2010 | 2,0CRDi 140ch NF | De 02/2006 à 12/2010 | D4EA | EU41V | Passenger side |
INFINITI |
|||||
Modèle | Version | Années | Moteur | Type | Utilisation |
FX 2003 à 2008 | 3,5i V6 280ch S50 | De 01/2003 à 12/2008 | VQ35DE | S50 | Passenger side |
FX 2003 à 2008 | 4,5i V8 316ch S50 | De 01/2003 à 12/2008 | VK45DE | S50 | Passenger side |
JEEP |
|||||
Modèle | Version | Années | Moteur | Type | Utilisation |
Renégade | 1,4 140ch 2WD | A partir de 07/2014 | EAM | BU | |
Renégade | 1,6 110ch 2WD | A partir de 07/2014 | EJH | BU | |
Renégade | 1,6CRD 120ch 2WD | A partir de 07/2014 | EJK | BU | |
