LAND ROVER Freelander I 1998 à 2006 2,5i V6 177ch
Type : LN
Moteur : 25K4F
Années : De 11/2000 à 10/2006
WIPER BLADE 530mm (Standard)
Prix public
€7.67
VAT excluded
Utilisation sur ce modèle
Passenger sideApplications possibles
Articles Multi-Applications |
|||||
Modèle | Version | Années | Moteur | Type | Utilisation |
---|---|---|---|---|---|
Balai essuie glace | Standard | ||||
AUDI |
|||||
Modèle | Version | Années | Moteur | Type | Utilisation |
Q3 4x4 2011 à 2018 | 2,0TFSi 170ch 8U | A partir de 06/2011 | CCZC | 8U | Passenger side |
Q3 4x4 2011 à 2018 | 2,0TFSi 211ch 8U | A partir de 06/2011 | CPSA | 8U | Passenger side |
Q3 4x4 2011 à 2018 | 2,0TDi 140ch 8U | A partir de 01/2012 | CFFB | 8U | Passenger side |
Q3 4x4 2011 à 2018 | 2,0TDi 177ch 8U | A partir de 06/2011 | CFGC | 8U | Passenger side |
CADILLAC |
|||||
Modèle | Version | Années | Moteur | Type | Utilisation |
SRX 2003 à 2009 | 3,6i 258ch AWD | Du 07/2004 à 12/2008 | LY7 | Passenger side | |
SRX 2003 à 2009 | 4,6i 326ch | Du 01/2004 à 12/2008 | LH2 | Passenger side | |
CHEVROLET Europe |
|||||
Modèle | Version | Années | Moteur | Type | Utilisation |
Kalos | 1,2i 72ch T200 | A partir de 03/2005 | B12S1 | T200 | Driver side |
Kalos | 1,4i 83ch T200 | A partir de 03/2005 | F14S3 | T200 | Driver side |
Kalos | 1,4i 16V 94ch T200 | A partir de 03/2005 | F14D3 | T200 | Driver side |
CHRYSLER |
|||||
Modèle | Version | Années | Moteur | Type | Utilisation |
Neon 1994 à 2000 | 1,8 16V 116ch PL | De 09/1997 à 08/1999 | EBD | PL | Driver side |
Neon 1994 à 2000 | 2,0 16V 133ch PL | De 05/1994 à 08/1999 | 420H | PL | Driver side |
Neon 1994 à 2000 | 2,0 16V 145ch PL | De 06/1994 à 08/1999 | ECC | PL | Driver side |
PT Cruiser | 2,0i 136ch PT | De 10/2004 à 12/2010 | ECC | PT | Passenger side |
PT Cruiser | 2,0i 141ch PT | De 06/2000 à 09/2004 | ECC | PT | Passenger side |
PT Cruiser | 2,4i 143ch PT | De 08/2005 à 12/2010 | EDZ | PT | Passenger side |
PT Cruiser | 2,4GT 223ch PT | De 08/2003 à 12/2010 | EDV | PT | Passenger side |
PT Cruiser | 2,2CRD 121ch PT | De 03/2002 à 12/2010 | EDJ | PT | Passenger side |
PT Cruiser | 2,2CRD 150ch PT | De 08/2005 à 12/2010 | EDJ | PT | Passenger side |
CITROEN |
|||||
Modèle | Version | Années | Moteur | Type | Utilisation |
C-Crosser | 2,4i 16V 170ch EP | A partir du 08/2008 | SFZ | EP | Passenger side |
C-Crosser | 2,2HDi 156ch EP | A partir du 02/2007 | 4HN (DW12MTED4) | EP | Passenger side |
C4 Aircross | 1,6i 117ch 2WD | A partir du 04/2012 | 4A92 | BUNKZ0 | Passenger side |
C4 Aircross | 1,6HDi 114ch 2WD | A partir du 04/2012 | 9HL (DV6C) | BUNKZ0 | Passenger side |
C4 Aircross | 1,6HDi 114ch 4WD | A partir du 04/2012 | 9HL (DV6C) | BUNKZ0 | Passenger side |
C4 Aircross | 1,8HDi 150ch 2WD | A partir du 04/2012 | 4N13 | BUNKZ0 | Passenger side |
C4 Aircross | 1,8HDi 150ch 4WD | A partir du 04/2012 | 4N13 | BUNKZ0 | Passenger side |
DAEWOO |
|||||
Modèle | Version | Années | Moteur | Type | Utilisation |
Kalos | 1,2i 72ch | A partir de 04/2003 | B12S1,F12S3 | KLAS | Driver side |
Kalos | 1,4i 83ch | A partir de 09/2002 | F14S3 | KLAS | Driver side |
Kalos | 1,4i 16V 94ch | A partir de 04/2003 | F14D3 | KLAS | Driver side |
Matiz | 0,8i 52ch | A partir de 09/1998 | F8CV | KLYA | Driver side |
Matiz | 1,0i 64ch | A partir de 01/2003 | B10S | KLYA | Driver side |
DAIHATSU |
|||||
Modèle | Version | Années | Moteur | Type | Utilisation |
Cuore à partir de 2007 | 1,0i 70ch L276 | A partir de 04/2007 | 1KR-FE | L276 | Driver side |
Terios à partir de 2005 | 1,3VVTi 86ch J2 | A partir de 11/2005 | K3-VE | J2 | Driver side |
Terios à partir de 2005 | 1,5VVTi 102ch J2 | A partir de 05/2006 | 3SZ-VE | J2 | Driver side |
YRV | 1,0i 58ch M200 | A partir de 02/2001 | EJ-VE | M200 | Driver side |
YRV | 1,3 87ch M201 | A partir de 02/2001 | K3-VE | M201 | Driver side |
YRV | 1,3GTi 129ch M201 | A partir de 07/2002 | K3-VET | M201 | Driver side |
YRV | 1,3i 87ch 4WD M211 | A partir de 02/2001 | K3-VE | M211 | Driver side |
HONDA |
|||||
Modèle | Version | Années | Moteur | Type | Utilisation |
Civic 2001 à 2006 | 1,7i 120ch Coupé EM2 | De 05/2001 à 12/2005 | D17A8 | EM2 | Driver side |
Civic 2001 à 2006 | 1,7i VTEC 125ch Coupé EM2 | De 05/2001 à 12/2005 | D17A9 | EM2 | Driver side |
JEEP |
|||||
Modèle | Version | Années | Moteur | Type | Utilisation |
Grand Cherokee à partir de 2010 | 3,6i V6 286ch | A partir de 11/2010 | ERB | WK2 | Passenger side |
Grand Cherokee à partir de 2010 | 5,7i V8 352ch | A partir de 11/2010 | EZH | WK2 | Passenger side |
Grand Cherokee à partir de 2010 | 6,4i SRT8 468ch | A partir de 03/2011 | ESG | WK2 | Passenger side |
Grand Cherokee à partir de 2010 | 3,0CRD 190ch | A partir de 02/2011 | EXF | WK2 | Passenger side |
Grand Cherokee à partir de 2010 | 3,0CRD 241ch | A partir de 02/2011 | EXF | WK2 | Passenger side |
Grand Cherokee à partir de 2010 | 3,0CRD 250ch | A partir de 07/2013 | EXF | WK2 | Passenger side |
Grand Cherokee 1999 à 2005 | 4,0i 190ch | De 04/1999 à 09/2005 | ERH | WG / WJ | Front |
Grand Cherokee 1999 à 2005 | 4,7i V8 223ch | De 04/1999 à 09/2005 | EVA | WG / WJ | Front |
Grand Cherokee 1999 à 2005 | 4,7i V8 258ch | De 10/2001 à 09/2005 | EVC | WG / WJ | Front |
Grand Cherokee 1999 à 2005 | 2,7CRD 163ch | De 10/2001 à 09/2005 | ENF | WG / WJ | Front |
Grand Cherokee 1999 à 2005 | 3,1TD 140ch | De 01/1999 à 12/2001 | EXA | WG / WJ | Front |
Grand Cherokee 2005 à 2010 | 3,7i 214ch V6 | De 06/2005 à 12/2010 | EKG | WH / WK | Front |
Grand Cherokee 2005 à 2010 | 4,7i V8 231ch | De 06/2005 à 12/2010 | EVA | WH / WK | Front |
Grand Cherokee 2005 à 2010 | 4,7i V8 303ch | De 09/2007 à 02/2011 | EVE | WH / WK | Front |
Grand Cherokee 2005 à 2010 | 5,7i V8 326ch | De 06/2005 à 12/2010 | EZB | WH / WK | Front |
Grand Cherokee 2005 à 2010 | 6,1i V8 426ch | De 03/2006 à 12/2010 | ESF | WH / WK | Front |
Grand Cherokee 2005 à 2010 | 3,0CRD V6 211ch | De 06/2005 à 12/2010 | EXL | WH / WK | Front |
Patriot | 2,4i 170ch | A partir de 01/2008 | ED3 | MK74 | Front |
Patriot | 2,0CRD 140ch | A partir de 02/2007 | ECD, ECE | MK74 | Front |
Patriot | 2,2CRD 163ch | A partir de 01/2011 | ENE | MK74 | Front |
KIA |
|||||
Modèle | Version | Années | Moteur | Type | Utilisation |
K2500 | 2,5D 94ch SD | A partir de 01/2003 | D4BH | CS, CA, SD | Driver side |
K2700 | 2,7D 80ch SD | A partir de 10/1999 | J2 | CS, CA | Driver side |
Pregio | 2,7D 82ch TB | A partir de 10/1997 | J2 | TB2#12 | Driver side |
Pregio | 2,5TCi 94ch TB | A partir de 09/2002 | D4BH | TB2422 | Driver side |
Rio 2000 à 2005 | 1,3i 75ch DC | De 09/2000 à 02/2005 | A3E | DC241 | Driver side |
Rio 2000 à 2005 | 1,5i 95ch DC | De 09/2002 à 02/2005 | A5D | DC243 | Driver side |
Rio 2000 à 2005 | 1,5 16V 98ch DC | De 09/2000 à 02/2005 | A5D | DC243 | Driver side |
Rio 2005 à 2011 | 1,4 16V 97ch JB | De 03/2005 à 08/2011 | G4EE | DE241 | Driver side |
Rio 2005 à 2011 | 1,6CVVT 112ch JB | De 03/2005 à 08/2011 | G4ED | DE243 | Driver side |
Rio 2005 à 2011 | 1,5CRDi 110ch JB | De 03/2005 à 08/2011 | D4FA | DE244 | Driver side |
Sephia 1995 à 1998 | 1,5i 80ch FA | De 02/1996 à 10/1997 | B5 | FA242 | Driver side |
Sephia 1995 à 1998 | 1,6i 80ch FA | De 01/1995 à 10/1997 | B6 | FA245 | Driver side |
Sephia 1995 à 1998 | 1,8i 16V 112ch FA | De 01/1995 à 10/1997 | TED | FA247 | Driver side |
Shuma 1997 à 2001 | 1,5i 16V 88ch FB | De 10/1997 à 03/2001 | BFD | FB242 | Driver side |
Shuma 1997 à 2001 | 1,8i 16V 110ch FB | De 10/1997 à 03/2001 | T8 | FB243 | Driver side |
Shuma 2001 à 2004 | 1,6 101ch FB | De 05/2001 à 08/2004 | GA6D | FB227 & FB247 | Driver side |
Shuma 2001 à 2004 | 1,8 110ch FB | De 05/2001 à 08/2004 | T8 | FB243 | Driver side |
LAND ROVER |
|||||
Modèle | Version | Années | Moteur | Type | Utilisation |
Discovery II 1998 à 2004 | 4,0i V8 185ch L318 | De 10/1998 à 06/2004 | 35D 56D 94D | LTGM2 | Driver side |
Discovery II 1998 à 2004 | 2,5Td5 139ch L318 | De 10/1998 à 06/2004 | 10P 15P | LTGM9# | Driver side |
Evoque L538 2011 à 2019 | 2,0Si4 241ch L538 | A partir de 06/2011 | 204PT | LV | Passenger side |
Evoque L538 2011 à 2019 | 2,0Td4 150ch L538 | A partir de 05/2015 | 204DTD | LV | Passenger side |
Evoque L538 2011 à 2019 | 2,0Td4 180ch L538 | A partir de 06/2015 | 204DTD | LV | Passenger side |
Evoque L538 2011 à 2019 | 2,2Td4 150ch L538 | A partir de 06/2011 | 224DT | LV | Passenger side |
Evoque L538 2011 à 2019 | 2,2Sd4 190ch L538 | A partir de 06/2011 | 224DT | LV | Passenger side |
Freelander I 1998 à 2006 | 1,8i 16V 120ch | De 02/1998 à 11/2000 | 18K4F | LN | Passenger side |
Freelander I 1998 à 2006 | 1,8i 16V 117ch | De 11/2000 à 10/2006 | 18K4F | LN | Passenger side |
Freelander I 1998 à 2006 | 2,5i V6 177ch | De 11/2000 à 10/2006 | 25K4F | LN | Passenger side |
Freelander I 1998 à 2006 | 2,0Di 98ch | De 02/1998 à 11/2000 | 20T2N | LN | Passenger side |
Freelander I 1998 à 2006 | 2,0Td4 110ch | De 11/2000 à 10/2006 | 204D3 | LN | Passenger side |
MAZDA |
|||||
Modèle | Version | Années | Moteur | Type | Utilisation |
3 2003 à 2009 | 1,4i 80ch BK | De 02/2004 à 06/2009 | FXJA | BK12J (4 portes) & BK14J (5 portes) | Driver side |
3 2003 à 2009 | 1,4i 84ch BK | De 10/2003 à 06/2009 | ZJ-VE | BK12J (4 portes) & BK14J (5 portes) | Driver side |
3 2003 à 2009 | 1,6i 105ch BK | De 10/2003 à 06/2009 | B6ZE | BK12Z (4 portes) & BK14Z (5 portes) | Driver side |
3 2003 à 2009 | 2,0i 150ch BK | De 10/2003 à 06/2009 | LF17 | BK12F (4 portes) & BK14F (5 portes) | Driver side |
3 2003 à 2009 | 2,3MPS Turbo 260ch BK | De 12/2006 à 06/2009 | L3N9 | BK14L6 | Driver side |
3 2003 à 2009 | 1,6MZR-CD 90ch BK | De 06/2006 à 12/2009 | Y406 | BK123/BK12Y (4 portes) & BK143/BK14Y (5 portes) | Driver side |
3 2003 à 2009 | 1,6MZR-CD 109ch BK | De 06/2004 à 06/2009 | Y601 | BK123/BK12Y (4 portes) & BK143/BK14Y (5 portes) | Driver side |
3 2003 à 2009 | 2,0MZR-CD 143ch BK | De 12/2006 à 06/2009 | RF7J | BK12R (4 portes) & BK14R (5 portes) | Driver side |
323 1994 à 1998 3 portes | 1,3i 16V 73ch BA | De 09/1994 à 09/1998 | B3 16V | BA153 | Driver side |
323 1994 à 1998 3 portes | 1,5i 16V 88ch BA | De 07/1994 à 09/1998 | Z5-DE | BA155 | Driver side |
323 1994 à 1998 3 portes | 1,8i 16V 114ch BA | De 08/1994 à 09/1998 | BP-ZE | BA | Driver side |
323 1994 à 1998 3 portes | 2,0D 71ch BA | De 10/1996 à 09/1998 | RF1G | BA154 | Driver side |
323 1994 à 1998 4 portes | 1,3i 16V 73ch BA | De 09/1994 à 09/1998 | B3 16V | BA123 | Driver side |
323 1994 à 1998 4 portes | 1,5i 16V 88ch BA | De 07/1994 à 09/1998 | Z5-DE | BA125 | Driver side |
323 1994 à 1998 4 portes | 1,8i 16V 114ch BA | De 08/1994 à 09/1998 | BP-ZE | BA12P | Driver side |
323 1994 à 1998 4 portes | 1,6TD 82ch BA | De 05/1994 à 09/1998 | 4EE1-T | BA127 | Driver side |
323 1994 à 1998 4 portes | 2,0D 71ch BA | De 10/1996 à 09/1998 | RF1G | BA124 | Driver side |
323 1994 à 1998 5 portes | 1,3i 16V 73ch BA | De 09/1994 à 09/1998 | B3 16V | BA133 | Driver side |
323 1994 à 1998 5 portes | 1,5i 16V 88ch BA | De 07/1994 à 09/1998 | Z5-DE | BA135 | Driver side |
323 1994 à 1998 5 portes | 1,8i 16V 114ch BA | De 08/1994 à 09/1998 | BP-ZE | BA13P | Driver side |
323 1994 à 1998 5 portes | 2,0D 71ch BA | De 10/1996 à 09/1998 | RF1G | BA134 | Driver side |
323 1994 à 1998 Coupé | 1,3i 16V 73ch BA | De 09/1994 à 09/1998 | B3 | BA143 | Driver side |
323 1994 à 1998 Coupé | 1,5i 16V 88ch BA | De 07/1994 à 09/1998 | Z5-DE | BA145 | Driver side |
323 1994 à 1998 Coupé | 1,8i 16V 114ch BA | De 08/1994 à 09/1998 | BP-ZE | BA | Driver side |
323 1998 à 2004 3 portes | 1,6i 98ch BJ | De 09/1998 à 05/2004 | ZM | BJ12M & BJ14M | Driver side |
323 1998 à 2004 3 portes | 2,0i 131ch BJ | De 01/2001 à 05/2004 | FS7E/FS7G | BJ12S & BJ14S | Driver side |
323 1998 à 2004 3 portes | 2,0TD 101ch BJ | De 01/2000 à 05/2004 | RF4F | BJ12R & BJ12R | Driver side |
323 1998 à 2004 4 portes | 1,6i 98ch BJ | De 09/1998 à 05/2004 | ZM | BJ12M & BJ14M | Driver side |
323 1998 à 2004 4 portes | 2,0i 131ch BJ | De 01/2001 à 05/2004 | FS7E/FS7G | BJ12S & BJ14S | Driver side |
323 1998 à 2004 4 portes | 2,0TD 101ch BJ | De 01/2000 à 05/2004 | RF4F | BJ12R & BJ12R | Driver side |
323 1998 à 2004 5 portes | 1,6i 98ch BJ | De 09/1998 à 05/2004 | ZM | BJ12M & BJ14M | Driver side |
323 1998 à 2004 5 portes | 2,0i 131ch BJ | De 01/2001 à 05/2004 | FS7E/FS7G | BJ12S & BJ14S | Driver side |
323 1998 à 2004 5 portes | 2,0TD 101ch BJ | De 01/2000 à 05/2004 | RF4F | BJ12R & BJ12R | Driver side |
626 1987 à 1992 4 portes | 2,0D 60ch GD | De 07/1987 à 07/1991 | RF | GD1262 | Driver side |
626 1987 à 1992 5 portes | 2,0D 60ch GD | De 07/1987 à 07/1991 | RF | GD1462 | Driver side |
626 1987 à 1992 Break | 2,0D 60ch GD | De 07/1987 à 07/1991 | RF | GV1262 | Driver side |
626 1992 à 1997 4 portes | 1,8i 90ch GE | De 08/1994 à 04/1997 | GE12A | Driver side | |
626 1992 à 1997 4 portes | 1,8i 105ch GE | De 01/1992 à 04/1997 | FP | GE12A | Driver side |
626 1992 à 1997 4 portes | 2,0 i 115ch GE | De 01/1992 à 04/1997 | FS | GE12J | Driver side |
626 1992 à 1997 4 portes | 2,0D 75ch GE | De 10/1992 à 04/1997 | RF | GE124 | Driver side |
626 1992 à 1997 5 portes | 1,8i 90ch GE | De 08/1994 à 04/1997 | GE14A | Driver side | |
626 1992 à 1997 5 portes | 1,8i 105ch GE | De 01/1992 à 04/1997 | FP | GE14A | Driver side |
626 1992 à 1997 5 portes | 2,0 i 115ch GE | De 01/1992 à 04/1997 | FS | GE14J | Driver side |
626 1992 à 1997 5 portes | 2,0D 75ch GE | De 10/1992 à 04/1997 | RF | GE144 | Driver side |
626 1997 à 2002 4 portes | 1,8i 90ch GF | De 05/1997 à 12/1999 | FPY3 | GF12P | Driver side |
626 1997 à 2002 4 portes | 1,8i 100ch GF | De 12/1999 à 10/2002 | FP9A | GF12P | Driver side |
626 1997 à 2002 4 portes | 2,0i 136ch GF | De 04/1998 à 10/2002 | FS2C | GF12F, GF12S | Driver side |
626 1997 à 2002 4 portes | 2,0TD 90ch GF | De 04/1998 à 10/2002 | RF3F | GF12T | Driver side |
626 1997 à 2002 4 portes | 2,0TD 101ch GF | De 04/1998 à 10/2002 | RF4F | GF12R | Driver side |
626 1997 à 2002 5 portes | 1,8i 90ch GF | De 05/1997 à 12/1999 | FPY3 | GF14P | Driver side |
626 1997 à 2002 5 portes | 1,8i 100ch GF | De 12/1999 à 10/2002 | FP9A | GF14P | Driver side |
626 1997 à 2002 5 portes | 2,0i 136ch GF | De 04/1998 à 10/2002 | FS2C | GF14F, GF14S | Driver side |
626 1997 à 2002 5 portes | 2,0TD 90ch GF | De 04/1998 à 10/2002 | RF3F | GF14T | Driver side |
626 1997 à 2002 5 portes | 2,0TD 101ch GF | De 04/1998 à 10/2002 | RF4F | GF14R | Driver side |
626 1997 à 2002 Break | 1,8i 90ch GW | De 05/1997 à 12/1999 | FPY3 | GW19P | Driver side |
626 1997 à 2002 Break | 1,8i 100ch GW | De 12/1999 à 10/2002 | FP9A | GW19P | Driver side |
626 1997 à 2002 Break | 2,0i 136ch GW | De 02/1998 à 10/2002 | FS2C | GW19F | Driver side |
626 1997 à 2002 Break | 2,0TD 90ch GW | De 04/1998 à 10/2002 | RF3F | GW19T | Driver side |
626 1997 à 2002 Break | 2,0TD 101ch GW | De 04/1998 à 10/2002 | RF4F | GW19R | Driver side |
MPV 1999 à 2006 | 2,0Di 136ch LW | De 07/2002 à 02/2006 | RF5C | LW19R2 | Driver side |
MX3 | 1,6i 88ch EC | De 07/1991 à 10/1997 | B69 | EC13A | Driver side |
MX3 | 1,6i 107ch EC | De 01/1994 à 10/1997 | B6D | EC13C | Driver side |
MX3 | 1,8i V6 129ch EC | De 01/1994 à 10/1997 | K838 | EC13B | Driver side |
MX3 | 1,8i V6 133ch EC | De 01/1992 à 01/1994 | K819 | EC13B | Driver side |
Tribute | 2,3 150ch EP | De 04/2004 à 05/2008 | L3-VE | EP | Driver side |
Tribute | 3,0 V6 197ch EP | De 03/2000 à 05/2008 | AJ | EP | Driver side |
Tribute | 2,0 124ch 2WD EP | De 03/2000 à 05/2008 | YF | EP18B2 | Driver side |
Tribute | 2,0 124ch 4WD EP | De 03/2000 à 05/2008 | YF | EP18B2 | Driver side |
Xedos 6 | 1,6 16V 113ch CA | De 08/1992 à 05/1994 | B69 | CA12A | Driver side |
Xedos 6 | 2,0 V6 144ch CA | De 01/1992 à 05/1994 | KF1 | CA12B | Driver side |
MERCEDES |
|||||
Modèle | Version | Années | Moteur | Type | Utilisation |
Classe M W164 | ML 350 272ch | De 07/2005 à 12/2011 | M272.697 | 164.186 | Passenger side |
Classe M W164 | ML 500 388ch | De 12/2007 à 12/2011 | M272.963 | 164.172 | Passenger side |
Classe M W164 | ML 63AMG 510ch | De 01/2006 à 12/2011 | M156.980 | 164.177 | Passenger side |
Classe M W164 | ML 280CDi 3,0 V6 190ch | De 07/2005 à 07/2009 | OM642.940 | 164.120 | Passenger side |
Classe M W164 | ML 320CDi 3,0 V6 224ch | De 07/2005 à 07/2009 | OM642.940 | 164.122 | Passenger side |
Classe M W164 | ML 350CDi 3,0 V6 224ch | De 07/2009 à 12/2011 | OM642.940 | 164.122 | Passenger side |
Classe M W164 | ML 420CDi 4,0 V8 306ch | De 02/2006 à 09/2009 | OM629.912 | 164.128 | Passenger side |
Classe M W164 | ML 450CDi 4,0 V8 306ch | De 09/2009 à 12/2011 | OM629.912 | 164.128 | Passenger side |
MITSUBISHI |
|||||
Modèle | Version | Années | Moteur | Type | Utilisation |
3000 GT | 3,0i 24V 4WD 286ch | De 10/1992 à 08/1999 | 6G72 | Z16A | Driver side |
ASX | 1,6 MIVEC 116ch 2WD | A partir de 05/2010 | 4A92 | GA | Passenger side |
ASX | 1,6Di-D 114ch 2WD | A partir de 07/2015 | 9HD | GA | Passenger side |
ASX | 1,6Di-D 114ch 4WD | A partir de 07/2015 | 9HD | GA | Passenger side |
ASX | 1,8Di-D 116ch 2WD | A partir de 06/2010 | 4N13 | GA | Passenger side |
ASX | 1,8Di-D 116ch 4WD | A partir de 06/2010 | 4N13 | GA | Passenger side |
ASX | 1,8Di-D 150ch 2WD | A partir de 06/2010 | 4N13 | GA | Passenger side |
ASX | 1,8Di-D 150ch 4WD | A partir de 06/2010 | 4N13 | GA | Passenger side |
ASX | 2,2Di-D 150ch 4WD | A partir de 04/2013 | 4N14 | GA | Passenger side |
Carisma | 1,6 16V 90ch DA | De 06/1995 à 06/2006 | 4G92 | DA1A | Driver side |
Carisma | 1,8 16V 116ch DA | De 06/1995 à 06/2006 | 4G93 | DA2A | Driver side |
Carisma | 1,9TD 90ch DA | De 10/1996 à 09/2000 | F8QT | DA4A | Driver side |
Carisma | 1,9DiD 102ch DA | De 09/2000 à 06/2006 | F9Q1 | DA5A | Driver side |
Carisma | 1,9DiD 115ch DA | De 09/2000 à 06/2006 | F9Q2 | DA5A | Driver side |
Colt 1996 à 2003 | 1,3 12V 75ch CJ | De 05/1996 à 06/2000 | 4G13 | CJ1A | Driver side |
Colt 1996 à 2003 | 1,3 16V 82ch CJ | De 06/2000 à 09/2003 | 4G13 | CJ1A | Driver side |
Colt 1996 à 2003 | 1,5 16V 94ch CJ | De 10/1999 à 09/2003 | 4G15 | CJ2A | Driver side |
Colt 1996 à 2003 | 1,6 16V 90ch CJ | De 05/1996 à 09/2000 | 4G92 | CJ4A | Driver side |
Colt 1996 à 2003 | 1,6 16V 103ch CJ | De 09/2000 à 09/2003 | 4G92 | CJ4A | Driver side |
L200 4WD | 2,4DiD 15- 154ch KJOT | A partir de 09/2015 | 4N15 | KL1T | Driver side |
L200 4WD | 2,4DiD 15- 181ch KJOT | A partir de 11/2014 | 4N15 | KL2T | Driver side |
Outlander 2003 à 2006 | 2,0i 16V 136ch 2WD | De 05/2003 à 10/2006 | 4G63 | CU2W | Driver side |
Outlander 2003 à 2006 | 2,0i 16V 136ch 4WD | De 05/2003 à 10/2006 | 4G63 | CU2W | Driver side |
Outlander 2003 à 2006 | 2,0i 16V Turbo 201ch 4WD | De 04/2004 à 10/2006 | 4G63T | CU2W | Driver side |
Outlander 2003 à 2006 | 2,4i 16V 139ch 4WD | De 05/2003 à 10/2006 | 4G64 | CU | Driver side |
Outlander 2003 à 2006 | 2,4i 16V 162ch 4WD | De 05/2003 à 10/2006 | 4G69 | CU5W | Driver side |
Outlander 2006 à 2012 | 2,0i 147ch 2WD | De 11/2006 à 11/2012 | 4B11 | CW | Passenger side |
Outlander 2006 à 2012 | 2,4i 170ch 4WD | De 09/2007 à 11/2012 | 4B12 | CW | Passenger side |
Outlander 2006 à 2012 | 2,0Di-D 140ch 2WD | De 02/2007 à 11/2012 | BSY | CW | Passenger side |
Outlander 2006 à 2012 | 2,2Di-D 156ch 4WD | De 08/2007 à 11/2012 | 4HK, 4HN | CW | Passenger side |
Outlander 2006 à 2012 | 2,2Di-D 177ch 2WD | De 11/2006 à 11/2012 | 4N14 | CW | Passenger side |
Outlander 2006 à 2012 | 2,2Di-D 177ch 4WD | De 11/2006 à 11/2012 | 4N14 | CW | Passenger side |
Space Star 1998 à 2004 | 1,6 16V 98ch DG | De 01/2001 à 12/2004 | 4G18 | DG3A | Driver side |
Space Star 1998 à 2004 | 1,9DiD 102ch DG | De 02/2001 à 12/2004 | F9Q1 | DG4A | Driver side |
Space Star 1998 à 2004 | 1,9DiD 115ch DG | De 09/2002 à 12/2004 | F9Q2 | DG4A | Driver side |
Space Star 1998 à 2004 | 1,3 16V 82ch DG | De 09/2000 à 12/2004 | 4G13 | DG1A | Driver side |
Space Star 1998 à 2004 | 1,3 16V 86ch DG | De 06/1998 à 12/2004 | 4G13 | DG1A | Driver side |
Space Star 1998 à 2004 | 1,8GDi 118ch DG | De 06/1998 à 12/2004 | 4G93 | DG5A | Driver side |
Space Star 1998 à 2004 | 1,8GDi 122ch DG | De 06/1998 à 12/2004 | 4G93 | DG5A | Driver side |
NISSAN |
|||||
Modèle | Version | Années | Moteur | Type | Utilisation |
300ZX 1990 à 1995 | 3,0Biturbo 268ch Z32 | De 05/1990 à 09/1995 | VG30DETT | Z32 | Driver side |
300ZX 1990 à 1995 | 3,0Biturbo 283ch Z32 | De 05/1990 à 09/1995 | VG30DETT | Z32 | Driver side |
Almera 1995 à 2000 | 1,4 75ch AAN15 Coffre | De 10/1995 à 07/2000 | GA14DE | AAN15 | Driver side |
Almera 1995 à 2000 | 1,4 75ch AAN15 Hayon | De 10/1995 à 07/2000 | GA14DE | AAN15 | Driver side |
Almera 1995 à 2000 | 1,4 87ch AAN15 Coffre | De 10/1995 à 07/2000 | GA14DE | AAN15 | Driver side |
Almera 1995 à 2000 | 1,4 87ch AAN15 Hayon | De 10/1995 à 07/2000 | GA14DE | AAN15 | Driver side |
Almera 1995 à 2000 | 1,6 90ch CAN15 Coffre | De 10/1995 à 07/2000 | GA16DE | CAN15 | Driver side |
Almera 1995 à 2000 | 1,6 90ch CAN15 Hayon | De 10/1995 à 07/2000 | GA16DE | CAN15 | Driver side |
Almera 1995 à 2000 | 1,6 99ch CAN15 Coffre | De 10/1995 à 07/2000 | GA16DE | CAN15 | Driver side |
Almera 1995 à 2000 | 1,6 99ch CAN15 Hayon | De 10/1995 à 07/2000 | GA16DE | CAN15 | Driver side |
Almera 1995 à 2000 | 1,6 102ch CAN15 Coffre | De 10/1995 à 07/2000 | GA16DE | CAN15 | Driver side |
Almera 1995 à 2000 | 2,0GTi 143ch N15 Hayon | De 09/1996 à 04/2000 | SR20DE | EAN15 | Driver side |
Almera 1995 à 2000 | 2,0D 75ch N15 Coffre | De 10/1995 à 07/2000 | CD20 | FAN15 | Driver side |
Almera 1995 à 2000 | 2,0D 75ch N15 Hayon | De 10/1995 à 07/2000 | CD20 | FAN15 | Driver side |
Almera 2000 à 2007 | 1,5 90ch FAN16 Hayon | De 03/2000 à 11/2006 | QG15DE | AAN16 | Driver side |
Almera 2000 à 2007 | 1,5 90ch FAN16 Coffre | De 07/2000 à 11/2006 | QG15DE | AAN16 | Driver side |
Almera 2000 à 2007 | 1,5 98ch FAN16 Hayon | De 10/2002 à 09/2006 | QG15DE | AAN16 | Driver side |
Almera 2000 à 2007 | 1,5 98ch FAN16 Coffre | De 10/2002 à 09/2006 | QG15DE | AAN16 | Driver side |
Almera 2000 à 2007 | 1,8 114ch BAN16 Hayon | De 01/2000 à 11/2002 | QG18DE | BAN16 | Driver side |
