BRAKE DISC (Front, 1 pc)

Prix public
€101.29
VAT excluded

Pour commander cet article merci de vous identifier

brightness_1 En stock

Applications possibles

TOYOTA

Modèle Version Années Moteur Type Utilisation
Hilux 4WD 2,4D 83-88 LN65 De 11/1983 à 08/1988 2L POLN65 Vented - Ø 301mm - Th: 20mm - Height: 48,4mm - Center hole Ø 100mm - 6 Holes
Hilux 4WD 2,4D 88-97 LN105 De 08/1988 à 11/1997 2LII 33LNA4 (Simple & double cab) Vented - Ø 301mm - Th: 20mm - Height: 48,4mm - Center hole Ø 100mm - 6 Holes - Rigid front axle
Landcruiser J4 FJ4 4,2 80-84 De 08/1980 à 10/1984 2F (essence) FJ4 Vented - Ø 301mm - Th: 20mm - Height: 48,4mm - Center hole Ø 100mm - 6 Holes
Landcruiser J4 BJ42 3,4D 80-84 De 08/1980 à 10/1984 3B (4 cylindres Diesel) BJ42 (court) Vented - Ø 301mm - Th: 20mm - Height: 48,4mm - Center hole Ø 100mm - 6 Holes
Landcruiser J4 BJ45 3,4D 80-84 De 08/1980 à 10/1984 3B BJ45 (long) Vented - Ø 301mm - Th: 20mm - Height: 48,4mm - Center hole Ø 100mm - 6 Holes
Landcruiser J4 BJ46 3,4D 80-84 De 08/1980 à 10/1984 3B BJ46 (moyen) Vented - Ø 301mm - Th: 20mm - Height: 48,4mm - Center hole Ø 100mm - 6 Holes
Landcruiser J6 HJ61 3,9TD 85-89 De 10/1985 à 09/1989 12HT WOHJ61 Vented - Ø 301mm - Th: 20mm - Height: 48,4mm - Center hole Ø 100mm - 6 Holes
Landcruiser J6 HJ60 3,9D 101ch 82-86 De 01/1982 à 12/1985 2H WOHJ60 Vented - Ø 301mm - Th: 20mm - Height: 48,4mm - Center hole Ø 100mm - 6 Holes
Landcruiser J6 HJ60 3,9D 103ch 85-87 De 01/1985 à 12/1987 2H WOHJ60 Vented - Ø 301mm - Th: 20mm - Height: 48,4mm - Center hole Ø 100mm - 6 Holes
Landcruiser J6 HJ60 3,9D 105ch 81-88 De 10/1981 à 01/1988 2H WOHJ60 Vented - Ø 301mm - Th: 20mm - Height: 48,4mm - Center hole Ø 100mm - 6 Holes
Landcruiser J7 BJ70 3,4D 84-90 De 11/1984 à 05/1990 3B BJ70 (court) Vented - Ø 301mm - Th: 20mm - Height: 48,4mm - Center hole Ø 100mm - 6 Holes
Landcruiser J7 BJ71 3,4TD 85-90 De 10/1985 à 05/1990 13BT BJ71 (court) Vented - Ø 301mm - Th: 20mm - Height: 48,4mm - Center hole Ø 100mm - 6 Holes
Landcruiser J7 BJ73 3,4D 84-90 De 11/1984 à 05/1990 3B BJ73 (moyen) Vented - Ø 301mm - Th: 20mm - Height: 48,4mm - Center hole Ø 100mm - 6 Holes
Landcruiser J7 BJ74 3,4TD 85-90 De 10/1985 à 05/1990 13BT BJ74 (moyen) Vented - Ø 301mm - Th: 20mm - Height: 48,4mm - Center hole Ø 100mm - 6 Holes
Landcruiser J7 BJ75 3,4D 84-90 De 11/1984 à 05/1990 3B BJ75 (long) Vented - Ø 301mm - Th: 20mm - Height: 48,4mm - Center hole Ø 100mm - 6 Holes
Landcruiser J7 HZJ70 4,2D 90-99 De 01/1990 à 08/1999 1HZ HZJ70 (court) Vented - Ø 301mm - Th: 20mm - Height: 48,4mm - Center hole Ø 100mm - 6 Holes
Landcruiser J7 HZJ73 4,2D 90-99 De 01/1990 à 08/1999 1HZ HZJ73 (moyen) Vented - Ø 301mm - Th: 20mm - Height: 48,4mm - Center hole Ø 100mm - 6 Holes
Landcruiser J7 HZJ75 4,2D 90-99 De 01/1990 à 08/1999 1HZ HZJ75 (long) Vented - Ø 301mm - Th: 20mm - Height: 48,4mm - Center hole Ø 100mm - 6 Holes
Landcruiser J7 KZJ70 3,0TD 93-96 De 05/1993 à 03/1996 1KZT KZJ70 (court) Vented - Ø 301mm - Th: 20mm - Height: 48,4mm - Center hole Ø 100mm - 6 Holes
Landcruiser J7 KZJ73 3,0TD 93-96 De 05/1993 à 03/1996 1KZT KZJ73 (moyen) Vented - Ø 301mm - Th: 20mm - Height: 48,4mm - Center hole Ø 100mm - 6 Holes
Landcruiser J7 LJ70 2,4TD 84-90 (Phare rond) De 11/1984 à 03/1990 2LT LJ70 (court) Vented - Ø 301mm - Th: 20mm - Height: 48,4mm - Center hole Ø 100mm - 6 Holes
Landcruiser J7 LJ70 2,4TD 90-93 (Phare carré) De 01/1990 à 05/1993 2LTII LJ70 (court) Vented - Ø 301mm - Th: 20mm - Height: 48,4mm - Center hole Ø 100mm - 6 Holes
Landcruiser J7 LJ73 2,4TD 84-90 (Phare rond) De 11/1984 à 03/1990 2LT LJ73 (moyen) Vented - Ø 301mm - Th: 20mm - Height: 48,4mm - Center hole Ø 100mm - 6 Holes
Landcruiser J7 LJ73 2,4TD 90-93 (Phare carré) De 01/1990 à 05/1993 2LTII LJ73 (moyen) Vented - Ø 301mm - Th: 20mm - Height: 48,4mm - Center hole Ø 100mm - 6 Holes
Landcruiser J7 PZJ70 3,5D 90-92 De 01/1990 à 08/1992 1PZ PZJ70 (court) Vented - Ø 301mm - Th: 20mm - Height: 48,4mm - Center hole Ø 100mm - 6 Holes
Landcruiser J7 PZJ73 3,5D 90-92 De 01/1990 à 08/1992 1PZ PZJ73 (moyen) Vented - Ø 301mm - Th: 20mm - Height: 48,4mm - Center hole Ø 100mm - 6 Holes
Landcruiser J7 PZJ75 3,5D 90-92 De 01/1990 à 08/1992 1PZ PZJ75 (long) Vented - Ø 301mm - Th: 20mm - Height: 48,4mm - Center hole Ø 100mm - 6 Holes

VOLKSWAGEN

Modèle Version Années Moteur Type Utilisation
Taro 4WD 1989 à 1997 2,4D 89-97 De 04/1989 à 03/1997 2LII 7L Vented - Ø 301mm - Th: 20mm - Height: 48,4mm - Center hole Ø 100mm - 6 Holes - Rigid front axle